2023 - 2024 Academic Year
Academic Performance Rates from 2023-2024
Intitutional Retention Rate: 76%
Institutional Placement Rate: 100%
Program | Retention | Placement |
Business Administration (Academic Associate’s Degree) | 71% | 100% |
Business Administration (Bachelor’s Degree) | 76% | 100% |
Communication And Mass Media (Bachelor’s Degree) | 100% | N/A |
Communications And Mass Media (Academic Associate’s Degree) | 70% | N/A |
International Business Management (Academic Associate’s Degree) | 72% | N/A |
International Business Management (Bachelor’s Degree) | 75% | N/A |
Master Of Business Administration (Master’s Degree) | 99% | 100% |
Travel And Tourism Management (Academic Associate’s Degree) | 78% | N/A |
Travel And Tourism Management (Bachelor’s Degree) | 71% | N/A |
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance