Bachelor of Science in Communications and Mass Media
(120 Credits)
Hybrid Modality: At least 51% online
Program Description
The Bachelor of Science in Communications and Mass Media is a 120 credit hour program that prepares students to assume positions in either the mass media industry or in the media department of any company or non-profit organization.
The program introduces students to the dynamic and multifaceted media industry with courses on photography, radio, television, film, public relations, web-based media, and animation. Students develop media literacy and production skills. The program offers courses that combine theoretical approaches with practical application of knowledge into curricula.
The program requires students to complete a 3 hour credit internship course at a media entity chosen by the student. The purpose of the internship is for the student to apply all learning acquired in the program, develop experience and ultimately open a pathway in the media industry.
Program Learning Objectives
- Analyze text and media strategy to become ethical driven and media literate.
- Apply a holistic approach in every communication medium.
- Produce visual content under the framing elements of media design and current technology applications.
- Create scripts for radio, television, broadcasting and web based media.
- Generate written, spoken and electronic messages applying all theories of mass and public communication
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
CourseNumber | Course Title | Online Component | Credit
Hours |
General Education | 30 | ||
MAC 1105 | College Algebra | 53.33% | 3 |
ENC 1101 | English Composition I | 53.33% | 3 |
ENC 1102 | English Composition II | 53.33% | 3 |
EUH 1000 | Western Civilization | 100% | 3 |
PHI 1113 | Critical Thinking | 53.33% | 3 |
SLS 1211 | Holistic Human Development | 53.33% | 3 |
PHI 202 | Ethics | 100% | 3 |
BSC 1005 | General Biology | 53.33% | 3 |
Gen. Ed Electives – 3 Credits Required | |||
SYG 2000 | Principles of Sociology | 53.33% | 3 |
PSY 2012 | Introduction to Psychology | 53.33% | 3 |
Gen. Ed Language Electives – 3 Credits Required | |||
ITA 101 | Italian I | 53.33% | 3 |
SPN 1112 | Spanish Language and Culture I | 53.33% | 3 |
POR 101 | Portuguese I | 53.33% | 3 |
FRE 101 | French I | 53.33% | 3 |
Core Credits | 36 | ||
MMC 1000 | Introduction to Mass Communications & Media Literacy | 100% | 3 |
SPC 1608 | Public Speaking | 53.33% | 3 |
MMC 2126 | Radio and Podcasting | 53.33% | 3 |
MAR 2101 | Social Media Campaigns | 53.33% | 3 |
ENT 2612 | Entrepreneurial Creativity And Innovation | 53.33% | 3 |
SLS 1205 | Self-Empowerment | 53.33% | 3 |
MMC 4131 | Video Storytelling | 53.33% | 3 |
PUR 3000 | Public Relations | 53.33% | 3 |
RTV 3531 | Multimedia Production and Editing | 53.33% | 3 |
MMC 3123 | Writing for the Media | 53.33% | 3 |
RTV 4332 | Documentary Video Production | 53.33% | 3 |
MMC 4940 | Internship | 53.33% | 3 |
Recommended Electives – 54 credits required | 54 | ||
GRA 2190 | Graphic Design | 53.33% | 3 |
CIS 235 | Microsoft Technology Applications | 53.33% | 3 |
PPE 2001 | Introduction to Personality | 53.33% | 3 |
MMC 3203 | Ethics and Mass Media | 100% | 3 |
FIL 3036 | Film History and Criticism | 53.33% | 3 |
JOU 1000 | Introduction to Journalism | 53.33% | 3 |
COM 2100 | Business Communications | 53.33% | 3 |
PGY 1101 | Photography I | 53.33% | 3 |
HLP 131 | Stress Management and Yoga | 53.33% | 3 |
MMC 4211 | Media Law | 53.33% | 3 |
FIL 4647 | Production Management | 53.33% | 3 |
DIG 2318 | Animation I | 53.33% | 3 |
ARH 2050 | Art History Survey I | 53.33% | 3 |
DIG 2100 | Web Design | 53.33% | 3 |
MAR 412 | Advertising | 53.33% | 3 |
DIG 2319 | Animation II | 53.33% | 3 |
VIC 4311 | Infographics Design | 53.33% | 3 |
ORI 4019 | Performing Identity and Culture | 53.33% | 3 |
HLP 221 | Yoga and its Philosophy | 53.33% | 3 |
ART 1300 | Drawing | 53.33% | 3 |
HLP 223 | Balanced Life with Tai Chi | 53.33% | 3 |
120 |